House Prefects — FH
================
S/N | Batch | Cadet No. | Name | Session |
1 | 2 | 41 | Zia Uddin Ahmed | 1965-66 |
2 | 1 | 58 | Jahangir Bhuiyan | 1966-67 |
3 | 5 | 222 | Nizamuddin Kashem | 1967-68 |
4 | 2 | 35 | Khandoker Badrul Hasan | 1968-69 |
5 | 2 | 14 | Anis Ahmed | 1969-70 |
6 | 3 | 83 | Kamal Ahmed Chowdhury | 1970-71 |
7 | 3 | 129 | Michael Gomez | 1970-71 |
8 | 4 | 131 | Syed Mohammad Ali | 1971-72 |
9 | 4 | 409 | Golam Mohiuddin Khan | 1971-72 |
10 | 4 | 168 | Zakir Hossain | 1971-72 |
11 | 6 | 277 | Iftekhar Kamal Ahmed | 1972-73 |
12 | 6 | 246 | Eskandar Alvi | 1973-74 |
13 | 7 | 335 | Ishfaque Hossain | 1974-75 |
14 | 8 | 368 | Mosiuddin Ayaz Chowdhury | 1975-76 |
15 | 9 | 435 | Mir Mohammad Iqbal Hossain | 1976-77 |
16 | 10 | 496 | Md Abdul Bareque | 1977-78 |
17 | 11 | 565 | Iqbal Abdullah | 1978-79 |
18 | 12 | 644 | Rafiuddin Ahmed | 1979-80 |
19 | 13 | 707 | Abdul Wahid Md Fazlur Rahman | 1980-81 |
20 | 14 | 744 | Parvez Hasan | 1981-82 |
21 | 15 | 815 | Abdullahel Kafee | 1982-83 |
22 | 16 | 883 | Monzurul Kader md Nasir Uddin | 1983-84 |
23 | 17 | 917 | Md Mahbub Ul Alam | 1984-85 |
24 | 18 | 964 | Ishtiaque Hasan chowdhury | 1985-86 |
25 | 19 | 1069 | Abdul Baten Khan | 1986-87 |
26 | 20 | 1105 | Mahin Akbar | 1987-88 |
27 | 21 | 1182 | Arif Ahmed Mustafa | 1988-89 |
28 | 22 | 1201 | Md Mahbubul Haque Talukder | 1989-90 |
29 | 23 | 1292 | S M Tawfiq Elahi | 1990-91 |
30 | 24 | 1314 | Md Monir Morshed | 1991-92 |
31 | 25 | 1398 | Md Sharif Mahmud | 1992-93 |
32 | 26 | 1423 | Md Atiqur Rahman | 1993-94 |
33 | 27 | 1456 | Rishad Ahmed Shafiq | 1994-95 |
34 | 28 | 1531 | Tarique Ahmed Khan | 1995-96 |
35 | 29 | 1554 | Md Jahangir Alam | 1996-97 |
36 | 30 | 1625 | Md Shajib Siddique | 1997-98 |
37 | 31 | 1687 | Md Ashfiqur Rahman | 1998-99 |
38 | 32 | 1737 | Md Khairul Alam | 1999-00 |
39 | 33 | 1774 | Motakabberur Rahman | 2000-01 |
40 | 34 | 1848 | Irfan Newaz Noor | 2001-02 |
41 | 35 | 1873 | Mudassar Mahmood Khan | 2002-03 |
42 | 36 | 1949 | S M Golam Kibria | 2003-04 |
43 | 37 | 1968 | Sakif Ahsan | 2004-05 |
44 | 38 | 2063 | Md Rokon Uz Zaman Khan | 2005-06 |
45 | 39 | 2104 | A K M Mahfuzur Rahman | 2006-07 |
46 | 40 | 2140 | Khalid Mahrus | 2007-08 |
47 | 41 | 2187 | Hosain Al Rakib | 2008-09 |
48 | 42 | 2237 | Nahian Rahman Rochi | 2009-10 |
49 | 43 | 2302 | Tausiful Islam | 2010-11 |
50 | 44 | 2355 | Md Selim Mostafa | 2011-12 |
51 | 45 | 2422 | Nazmul Alam Abir | 2012-13 |
52 | 46 | 2473 | Md Robiul Islam | 2013-14 |
House Prefects — NH
=================
S/N | Batch | Cadet No. | Name | Session |
1 | 2 | 6 | Yousuf Habibur Rahman | 1967-68 |
2 | 2 | 20 | Mahmud Hasan Bhuiyan | 1968-69 |
3 | 2 | 21 | Shafiqur Rahman | 1969-70 |
4 | 3 | 74 | K T Kader | 1970-71 |
5 | 4 | 153 | Shah Mohammad Ali | 1971-72 |
6 | 4 | 160 | Md Shamsul Ahsan | 1971-72 |
7 | 5 | 229 | Iqbal Qader Chowdhury | 1972-73 |
8 | 6 | 285 | Naimul Karim | 1973-74 |
9 | 7 | 298 | Salauddin Ahmed | 1974-75 |
10 | 8 | 374 | Tamim Ahmed | 1975-76 |
11 | 9 | 413 | Mohammad Tamim | 1976-77 |
12 | 10 | 488 | A K M Humayun Kabir | 1977-78 |
13 | 11 | 628 | Mohammad Tasnim | 1978-79 |
14 | 12 | 654 | G K M Niyamatullah | 1979-80 |
15 | 13 | 701 | Md Salimuzzaman | 1980-81 |
16 | 14 | 747 | Obaidul Haque Khan | 1981-82 |
17 | 15 | 824 | Md Maqsudur Rahman | 1982-83 |
18 | 16 | 854 | Md Jamil Uddin Ahmed | 1983-84 |
19 | 17 | 947 | M M Mortayez Amin | 1984-85 |
20 | 18 | 978 | Moshtaque Ahmed | 1985-86 |
21 | 19 | 1051 | Riad Rouf | 1986-87 |
22 | 19 | 1038 | Habibul Hasan | 1986-87 |
23 | 20 | 1117 | Md Moniruzzaman | 1987-88 |
24 | 21 | 1170 | Md Abul Kalam | 1988-89 |
25 | 22 | 1230 | Sabbir Ahmed Khan | 1989-90 |
26 | 22 | 1236 | Mohammad Ali | 1989-90 |
27 | 23 | 1264 | Md Razibur Rahman | 1990-91 |
28 | 24 | 1347 | Ahmed Reza | 1991-92 |
29 | 25 | 1368 | Khandoker Tawfiquzzaman | 1992-93 |
30 | 26 | 1407 | Shahriar Md Saadullah | 1993-94 |
31 | 27 | 1490 | Asif Naimur Rashid | 1994-95 |
32 | 28 | 1551 | Khurshid Alam | 1995-96 |
33 | 30 | 1648 | Muksitul Islam | 1996-97 |
34 | 31 | 1666 | Mir Borhan Jabed | 1997-98 |
35 | 32 | 1761 | Shahnawaz Md Rafi | 1998-99 |
36 | 33 | 1811 | Md Jabed Morshed Chowdhury | 1999-00 |
37 | 34 | 1833 | Arifuzzaman Rubel | 2000-01 |
38 | 35 | 1912 | Sheikh Imtiaz Bin Firoz | 2001-02 |
39 | 36 | 1945 | Md Hasanuzzaman Hasan | 2002-03 |
40 | 37 | 2013 | Md Shahadat Bin Sayeed | 2004-05 |
41 | 38 | 2034 | Md Mizanur Rahman | 2005-06 |
42 | 39 | 2082 | Dewan Siam Shafiullah | 2006-07 |
43 | 40 | 2174 | Md Mahbubur Rahman | 2007-08 |
44 | 41 | 2215 | Md Mostafizur Rahman | 2008-09 |
45 | 42 | 2278 | Rashid Al Mukaddim | 2009-10 |
46 | 43 | 2291 | Md Arman Rahman Onik | 2010-11 |
47 | 44 | 2380 | Rafiur Rahman Rajib | 2011-12 |
48 | 45 | 2425 | Md Abdur Razzak Razu | 2012-13 |
49 | 46 | 2478 | Sadi Hossain | 2013-14 |
House Prefects — SH
=================
S/N | Batch | Cadet No. | Name | Session |
1 | 2 | 41 | Zia Uddin Ahmed | 1965-66 |
2 | 1 | 59 | Zubayeer Sayeed | 1965-66 |
3 | 3 | 101 | Anisur Rashid Khan | 1966-67 |
4 | 1 | 53 | Mahbubul Hasan | 1967-68 |
5 | 2 | 21 | Shafiqur Rahman | 1968-69 |
6 | 3 | 69 | Khatib Haider | 1969-70 |
7 | 4 | 151 | Hussain Md Musa | 1970-71 |
8 | 4 | 169 | Abdullah Hasan | 1971-72 |
9 | 5 | 202 | Shamsuddin Ahmed | 1972-73 |
10 | 6 | 270 | Manzur Ahmed | 1973-74 |
11 | 7 | 300 | Intijhab Ahmed Chowdhury | 1974-75 |
12 | 8 | 372 | Habibullah Bahar | 1975-76 |
13 | 9 | 421 | Murad Ur Rashedin | 1976-77 |
14 | 10 | 515 | Hasib Din Faruque | 1977-78 |
15 | 11 | 586 | Khandoker Minhaj Uddin | 1978-79 |
16 | 12 | 668 | Mohsin Iqbal Shahid | 1979-80 |
17 | 13 | 700 | Minhasur Rahman | 1980-81 |
18 | 14 | 772 | Noazesh Ali Khan | 1981-82 |
19 | 15 | 823 | Md Akhtaruzzaman | 1982-83 |
20 | 16 | 892 | Manzur Murshed | 1983-84 |
21 | 17 | 907 | Towhidul Haque | 1984-85 |
22 | 18 | 997 | Shahed Kasem | 1985-86 |
23 | 19 | 1032 | Saiful Kader | 1986-87 |
24 | 20 | 1087 | Ehsan Uddin Ahmed | 1987-88 |
25 | 21 | 1160 | Shamsuddin Haider Dalim | 1988-89 |
26 | 22 | 1209 | Ahmedul Kabir | 1989-90 |
27 | 23 | 1257 | Md Masudur Rahman | 1990-91 |
28 | 24 | 1306 | Towfiq Islam Shatil | 1991-92 |
29 | 25 | 1357 | Mostafa Rashed Al Rashid | 1992-93 |
30 | 26 | 1450 | M M Anik Bin Ashraf | 1993-94 |
31 | 27 | 1470 | Mohammad Sharif Ullah | 1994-95 |
32 | 28 | 1514 | Quazee Nafees Ahmed | 1995-96 |
33 | 29 | 1597 | Dewan Md Maruf Hossain | 1996-97 |
34 | 30 | 1607 | Ehsanul Haque | 1997-98 |
35 | 31 | 1703 | S M Rayhan Rahman | 1998-99 |
36 | 32 | 1728 | Mahmud Hasanat | 1999-00 |
37 | 33 | 1794 | Ashraf Bin Islam | 2000-01 |
38 | 34 | 1854 | Iftekhar Jamil | 2001-02 |
39 | 35 | 1879 | Masud Ahmed Shuvo | 2002-03 |
40 | 36 | 1921 | Mahmudur Rahman | 2003-04 |
41 | 37 | 2000 | Fahim Hasnain | 2004-05 |
42 | 38 | 2054 | Md Didarul Islam | 2005-06 |
43 | 39 | 2110 | Md Ahsanul Islam | 2006-07 |
44 | 40 | 2156 | Md Shafiqul Islam | 2007-08 |
45 | 41 | 2198 | Kazi Asifur Rahman | 2008-09 |
46 | 42 | 2262 | Nafis Ujrat | 2009-10 |
47 | 43 | 2319 | Md Samad Sarker | 2010-11 |
48 | 44 | 2343 | Mamun Ahmed | 2011-12 |
49 | 45 | 2385 | Montaser Hamid | 2012-13 |
50 | 46 | 2465 | Mahir Ashab Amin | 2013-14 |
Recent Comments